2014-15 Basketball Statistics - Penn State Du Bois
Games
23
Pts per game
54.7
FG %
33.7
3PT %
25.8
FT %
58.2
Reb per game
36.2
Ast per game
8.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-17 (.261) |
Conference (Pct.) | 2-12 (.143) |
Streak | Lost 1 |
Home | 3-8 |
Away | 3-7 |
Neutral | 0-2 |
Full Scores and Schedule ยป |
Recent Games | ||
---|---|---|
Jan 25 | at Penn State Hazleton | L, 52-35 |
Jan 27 | Penn State Fayette | L, 61-50 |
Jan 31 | Penn State Schuylkill | L, 53-51 |
Feb 4 | Penn State Beaver | L, 72-46 |
Feb 7 | Pitt-Titusville | W, 42-39 |
Feb 10 | at Penn State Fayette | L, 100-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 14 | ||
Points | 1259 | 756 | ||
Points per game | 54.7 | 54.0 | ||
FG made per game | 19.5 | 18.7 | ||
FG attempts per game | 57.9 | 55.1 | ||
FG Pct | 33.7 | 33.9 | ||
3PT made per game | 5.0 | 4.9 | ||
3PT attempts per game | 19.3 | 18.0 | ||
3PT Pct | 25.8 | 27.4 | ||
FT made per game | 10.8 | 11.6 | ||
FT attempt per game | 18.5 | 19.4 | ||
FT Pct | 58.2 | 60.1 | ||
Off rebounds per game | 11.4 | 10.0 | ||
Def rebounds per game | 24.7 | 23.7 | ||
Total rebounds per game | 36.2 | 33.7 | ||
Opponents' Off rebounds per game | 14.4 | 17.5 | ||
Opponents' Def rebounds per game | 22.0 | 26.6 | ||
Opponents' Total rebounds per game | 36.4 | 44.1 | ||
Rebound margin per game | -0.2 | -10.4 | ||
Assists per game | 8.1 | 7.4 | ||
Opponents' Assists per game | 8.1 | 9.9 | ||
Turnovers per game | 16.0 | 14.9 | ||
Opponents' Turnovers per game | 9.1 | 11.1 | ||
Steals per game | 5.8 | 5.4 | ||
Opponents' Steals per game | 7.7 | 8.2 | ||
Blocks per game | 1.4 | 0.8 | ||
Opponents' Blocks per game | 1.0 | 1.1 | ||
Personal fouls per game | 14.6 | 15.6 | ||
Offensive efficiency | 0.763 | 0.774 | ||
Net efficiency | -0.304 | -0.181 | ||
Opponents' Personal fouls per game | 14.9 | 18.1 | ||
Offensive efficiency | 1.067 | 0.955 | ||
Points per game allowed | 61.9 | 67.3 | ||
Opponents' Field goal percentage | 36.1 | 36.8 | ||
Opponents' Free throw total-attempts | 25.1 | 27.0 | ||
Home Attendance | 100 | 100 | ||
Home Attendance average | 10 | 15 | ||
Field goal total-attempts | 448-1331 | 262-772 | ||
3 point total-attempts | 115-445 | 69-252 | ||
Free throw total-attempts | 248-426 | 163-271 | ||
Opponents' Field goal total-attempts | 451-1249 | 337-915 | ||
Opponents' 3 point total-attempts | 82-327 | 69-256 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 23 | 21 | 31.1 | 4.3-11.8 | 36.2 | 2.2-6.8 | 32.5 | 0.5-0.8 | 57.9 | 11.2 |
03 | Ashley Brown | So | G | 22 | 20 | 28.7 | 3.4-9.1 | 37.0 | 0.4-1.9 | 19.0 | 2.8-4.3 | 66.0 | 9.9 |
12 | Ashley Reitz | Fr | G | 23 | - | 14.3 | 0.3-2.1 | 16.7 | 0.0-0.3 | 0.0 | 0.6-1.7 | 34.2 | 1.3 |
21 | Linsey Mizic | Jr | G | 23 | 21 | 26.2 | 2.1-8.7 | 24.4 | 0.5-3.5 | 14.8 | 1.3-2.0 | 66.7 | 6.1 |
22 | Koren McCullough | Fr | F | 23 | 2 | 11.7 | 0.9-3.1 | 29.2 | 0.0-0.5 | 8.3 | 0.2-1.2 | 18.5 | 2.1 |
23 | Juliana Vokes | So | F | 22 | 20 | 29.2 | 2.6-7.4 | 35.8 | 0.1-0.6 | 15.4 | 1.7-3.0 | 58.5 | 7.1 |
24 | Grace Earle | Fr | F | 23 | 11 | 24.3 | 3.4-9.5 | 36.2 | 0.6-1.9 | 30.2 | 2.9-4.3 | 66.7 | 10.3 |
Totals | 23 | 23 | 178.4 | 19.5-57.9 | 33.7 | 5.0-19.3 | 25.8 | 10.8-18.5 | 58.2 | 54.7 | |||
Opponent | 23 | 23 | 178.4 | 19.6-54.3 | 36.1 | 3.6-14.2 | 25.1 | 11.0-18.1 | 61.1 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 23 | 21 | 31.1 | 1.7 | 4.3 | 6.1 | 1.2 | 0.0 | 1.1 | 2.4 | 0.4 | 0.9 | 0.3 |
03 | Ashley Brown | So | G | 22 | 20 | 28.7 | 1.5 | 6.2 | 7.7 | 2.2 | 0.0 | 2.0 | 2.4 | 0.8 | 1.0 | 0.2 |
12 | Ashley Reitz | Fr | G | 23 | - | 14.3 | 0.5 | 1.6 | 2.0 | 2.0 | 0.0 | 2.2 | 3.1 | 0.7 | 1.1 | 0.0 |
21 | Linsey Mizic | Jr | G | 23 | 21 | 26.2 | 0.7 | 1.4 | 2.1 | 2.3 | 0.0 | 1.2 | 2.2 | 0.5 | 0.7 | 0.0 |
22 | Koren McCullough | Fr | F | 23 | 2 | 11.7 | 1.3 | 2.1 | 3.4 | 2.6 | 0.1 | 0.1 | 0.7 | 0.1 | 0.4 | 0.1 |
23 | Juliana Vokes | So | F | 22 | 20 | 29.2 | 2.3 | 3.3 | 5.6 | 2.4 | 0.0 | 0.5 | 1.7 | 0.3 | 0.7 | 0.5 |
24 | Grace Earle | Fr | F | 23 | 11 | 24.3 | 1.8 | 4.0 | 5.8 | 1.3 | 0.0 | 0.6 | 2.0 | 0.3 | 0.7 | 0.3 |
Totals | 23 | 23 | 178.4 | 11.4 | 24.7 | 36.2 | 14.6 | - | 8.1 | 16.0 | 0.5 | 5.8 | 1.4 | |||
Opponent | 23 | 23 | 178.4 | 14.4 | 22.0 | 36.4 | 14.9 | - | 8.1 | 9.1 | 0.9 | 7.7 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 23 | 21 | 715 | 98-271 | 36.2 | 51-157 | 32.5 | 11-19 | 57.9 | 258 |
03 | Ashley Brown | So | G | 22 | 20 | 632 | 74-200 | 37.0 | 8-42 | 19.0 | 62-94 | 66.0 | 218 |
12 | Ashley Reitz | Fr | G | 23 | - | 328 | 8-48 | 16.7 | 0-8 | 0.0 | 13-38 | 34.2 | 29 |
21 | Linsey Mizic | Jr | G | 23 | 21 | 602 | 49-201 | 24.4 | 12-81 | 14.8 | 30-45 | 66.7 | 140 |
22 | Koren McCullough | Fr | F | 23 | 2 | 269 | 21-72 | 29.2 | 1-12 | 8.3 | 5-27 | 18.5 | 48 |
23 | Juliana Vokes | So | F | 22 | 20 | 642 | 58-162 | 35.8 | 2-13 | 15.4 | 38-65 | 58.5 | 156 |
24 | Grace Earle | Fr | F | 23 | 11 | 559 | 79-218 | 36.2 | 13-43 | 30.2 | 66-99 | 66.7 | 237 |
Totals | 23 | 23 | 4103 | 448-1331 | 33.7 | 115-445 | 25.8 | 248-426 | 58.2 | 1259 | |||
Opponent | 23 | 23 | 4103 | 451-1249 | 36.1 | 82-327 | 25.1 | 254-416 | 61.1 | 1423 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 23 | 21 | 715 | 40 | 100 | 140 | 27 | 0 | 25 | 56 | 0.4 | 21 | 6 |
03 | Ashley Brown | So | G | 22 | 20 | 632 | 33 | 136 | 169 | 49 | 0 | 43 | 52 | 0.8 | 22 | 4 |
12 | Ashley Reitz | Fr | G | 23 | - | 328 | 11 | 36 | 47 | 46 | 0 | 50 | 71 | 0.7 | 25 | 0 |
21 | Linsey Mizic | Jr | G | 23 | 21 | 602 | 17 | 32 | 49 | 52 | 1 | 27 | 51 | 0.5 | 15 | 1 |
22 | Koren McCullough | Fr | F | 23 | 2 | 269 | 30 | 48 | 78 | 60 | 3 | 2 | 17 | 0.1 | 10 | 2 |
23 | Juliana Vokes | So | F | 22 | 20 | 642 | 51 | 73 | 124 | 53 | 1 | 11 | 38 | 0.3 | 15 | 11 |
24 | Grace Earle | Fr | F | 23 | 11 | 559 | 42 | 91 | 133 | 31 | 0 | 13 | 45 | 0.3 | 16 | 6 |
Totals | 23 | 23 | 4103 | 263 | 569 | 832 | 336 | - | 187 | 369 | 0.5 | 134 | 32 | |||
Opponent | 23 | 23 | 4103 | 332 | 505 | 837 | 343 | - | 186 | 209 | 0.9 | 177 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 14 | 13 | 32.3 | 4.1-12.2 | 33.3 | 2.2-6.9 | 32.3 | 0.7-1.1 | 66.7 | 11.1 |
03 | Ashley Brown | So | G | 13 | 12 | 30.4 | 3.4-8.5 | 40.0 | 0.4-1.8 | 21.7 | 3.4-5.0 | 67.7 | 10.5 |
12 | Ashley Reitz | Fr | G | 14 | - | 13.7 | 0.4-2.0 | 21.4 | 0.0-0.2 | 0.0 | 0.6-1.7 | 37.5 | 1.5 |
21 | Linsey Mizic | Jr | G | 14 | 13 | 27.1 | 2.4-8.9 | 26.4 | 0.6-3.2 | 20.0 | 1.8-2.5 | 71.4 | 7.1 |
22 | Koren McCullough | Fr | F | 14 | 1 | 10.4 | 0.9-2.9 | 32.5 | 0.1-0.5 | 14.3 | 0.2-1.4 | 15.8 | 2.1 |
23 | Juliana Vokes | So | F | 14 | 13 | 28.0 | 2.6-6.9 | 37.5 | 0.1-0.6 | 12.5 | 1.7-2.8 | 61.5 | 6.9 |
24 | Grace Earle | Fr | F | 14 | 8 | 25.8 | 3.5-9.4 | 37.1 | 0.9-2.3 | 37.5 | 2.7-4.1 | 66.7 | 10.6 |
Totals | 14 | 14 | 178.4 | 18.7-55.1 | 33.9 | 4.9-18.0 | 27.4 | 11.6-19.4 | 60.1 | 54.0 | |||
Opponent | 14 | 14 | 178.4 | 24.1-65.4 | 36.8 | 4.9-18.3 | 27.0 | 14.1-22.9 | 61.9 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 14 | 13 | 32.3 | 1.2 | 3.6 | 4.9 | 1.3 | - | 1.0 | 2.7 | 0.4 | 0.8 | 0.0 |
03 | Ashley Brown | So | G | 13 | 12 | 30.4 | 1.1 | 5.8 | 6.9 | 2.5 | - | 1.3 | 2.0 | 0.7 | 1.1 | 0.2 |
12 | Ashley Reitz | Fr | G | 14 | - | 13.7 | 0.6 | 1.6 | 2.2 | 2.0 | - | 2.1 | 2.9 | 0.7 | 1.1 | 0.0 |
21 | Linsey Mizic | Jr | G | 14 | 13 | 27.1 | 0.8 | 1.6 | 2.4 | 2.3 | 0.1 | 1.3 | 2.2 | 0.6 | 0.7 | 0.0 |
22 | Koren McCullough | Fr | F | 14 | 1 | 10.4 | 1.1 | 2.1 | 3.1 | 2.9 | 0.1 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 |
23 | Juliana Vokes | So | F | 14 | 13 | 28.0 | 2.4 | 3.4 | 5.8 | 2.6 | 0.1 | 0.6 | 1.4 | 0.5 | 0.7 | 0.4 |
24 | Grace Earle | Fr | F | 14 | 8 | 25.8 | 1.5 | 3.7 | 5.2 | 1.6 | - | 0.5 | 2.1 | 0.2 | 0.6 | 0.2 |
Totals | 14 | 14 | 178.4 | 10.0 | 23.7 | 33.7 | 15.6 | - | 7.4 | 14.9 | 0.5 | 5.4 | 0.8 | |||
Opponent | 14 | 14 | 178.4 | 17.5 | 26.6 | 44.1 | 18.1 | - | 9.9 | 11.1 | 0.9 | 8.2 | 1.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 14 | 13 | 452 | 57-171 | 33.3 | 31-96 | 32.3 | 10-15 | 66.7 | 155 |
03 | Ashley Brown | So | G | 13 | 12 | 395 | 44-110 | 40.0 | 5-23 | 21.7 | 44-65 | 67.7 | 137 |
12 | Ashley Reitz | Fr | G | 14 | - | 192 | 6-28 | 21.4 | 0-3 | 0.0 | 9-24 | 37.5 | 21 |
21 | Linsey Mizic | Jr | G | 14 | 13 | 380 | 33-125 | 26.4 | 9-45 | 20.0 | 25-35 | 71.4 | 100 |
22 | Koren McCullough | Fr | F | 14 | 1 | 146 | 13-40 | 32.5 | 1-7 | 14.3 | 3-19 | 15.8 | 30 |
23 | Juliana Vokes | So | F | 14 | 13 | 392 | 36-96 | 37.5 | 1-8 | 12.5 | 24-39 | 61.5 | 97 |
24 | Grace Earle | Fr | F | 14 | 8 | 361 | 49-132 | 37.1 | 12-32 | 37.5 | 38-57 | 66.7 | 148 |
Totals | 14 | 14 | 2497 | 262-772 | 33.9 | 69-252 | 27.4 | 163-271 | 60.1 | 756 | |||
Opponent | 14 | 14 | 2497 | 337-915 | 36.8 | 69-256 | 27.0 | 198-320 | 61.9 | 942 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kristy Hanes | So | G | 14 | 13 | 452 | 17 | 51 | 68 | 18 | - | 14 | 38 | 0.4 | 11 | 0 |
03 | Ashley Brown | So | G | 13 | 12 | 395 | 14 | 76 | 90 | 33 | - | 17 | 26 | 0.7 | 14 | 2 |
12 | Ashley Reitz | Fr | G | 14 | - | 192 | 8 | 23 | 31 | 28 | - | 30 | 41 | 0.7 | 15 | 0 |
21 | Linsey Mizic | Jr | G | 14 | 13 | 380 | 11 | 23 | 34 | 32 | 1 | 18 | 31 | 0.6 | 10 | 0 |
22 | Koren McCullough | Fr | F | 14 | 1 | 146 | 15 | 29 | 44 | 40 | 2 | 0 | 7 | 0.0 | 5 | 0 |
23 | Juliana Vokes | So | F | 14 | 13 | 392 | 33 | 48 | 81 | 36 | 1 | 9 | 20 | 0.5 | 10 | 5 |
24 | Grace Earle | Fr | F | 14 | 8 | 361 | 21 | 52 | 73 | 22 | - | 7 | 30 | 0.2 | 8 | 3 |
Totals | 14 | 14 | 2497 | 140 | 332 | 472 | 219 | - | 103 | 209 | 0.5 | 75 | 11 | |||
Opponent | 14 | 14 | 2497 | 245 | 372 | 617 | 254 | - | 139 | 156 | 0.9 | 115 | 15 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Westmoreland County CC | L, 65-54 | 19-69 | 27.5 | 9-22 | 40.9 | 7-17 | 41.2 | 21 | 12 | 33 | 2 | 8 | 9 | 0 | 23 | 54 |
Nov 15 | vs. Carlow | L, 59-36 | 9-45 | 20.0 | 0-15 | 0.0 | 18-36 | 50.0 | 12 | 24 | 36 | 2 | 27 | 8 | 3 | 13 | 36 |
Nov 16 | at Penn State Beaver | L, 64-53 | 17-58 | 29.3 | 7-24 | 29.2 | 12-19 | 63.2 | 5 | 27 | 32 | 7 | 25 | 4 | 3 | 16 | 53 |
Nov 19 | at Pitt-Titusville | W, 73-25 | 34-58 | 58.6 | 2-26 | 7.7 | 3-10 | 30.0 | 19 | 25 | 44 | 15 | 10 | 1 | 0 | 12 | 73 |
Nov 22 | at Penn State Greater Allegheny | L, 67-53 | 20-76 | 26.3 | 6-32 | 18.8 | 7-20 | 35.0 | 25 | 30 | 55 | 12 | 10 | 10 | 0 | 15 | 53 |
Dec 1 | at Butler County CC | W, 83-48 | 33-92 | 35.9 | 11-30 | 36.7 | 6-10 | 60.0 | 24 | 31 | 55 | 25 | 14 | 14 | 5 | 19 | 83 |
Dec 6 | Penn State York | W, 64-43 | 21-62 | 33.9 | 6-24 | 25.0 | 16-23 | 69.6 | 11 | 27 | 38 | 12 | 11 | 4 | 0 | 20 | 64 |
Dec 8 | Butler County CC | W, 72-59 | 29-86 | 33.7 | 9-32 | 28.1 | 5-11 | 45.5 | 20 | 37 | 57 | 15 | 16 | 9 | 7 | 14 | 72 |
Dec 12 | at Penn State Beaver | L, 88-66 | 19-58 | 32.8 | 5-23 | 21.7 | 23-42 | 54.8 | 14 | 31 | 45 | 7 | 28 | 8 | 2 | 27 | 66 |
Dec 20 | Penn State Mont Alto | L, 70-58 | 22-65 | 33.8 | 4-9 | 44.4 | 10-15 | 66.7 | 18 | 18 | 36 | 4 | 2 | 6 | 0 | 10 | 58 |
Jan 10 | Penn State Brandywine | L, 87-56 | 17-42 | 40.5 | 3-7 | 42.9 | 19-26 | 73.1 | 6 | 22 | 28 | 6 | 17 | 1 | 0 | 13 | 56 |
Jan 13 | Niagara County CC | L, 71-52 | 19-48 | 39.6 | 5-16 | 31.3 | 9-15 | 60.0 | 3 | 24 | 27 | 8 | 24 | 2 | 0 | 11 | 52 |
Jan 15 | at Westmoreland County CC | L, 51-38 | 14-59 | 23.7 | 0-12 | 0.0 | 10-18 | 55.6 | 11 | 27 | 38 | 3 | 16 | 9 | 3 | 0 | 38 |
Jan 17 | at Penn State Wilkes-Barre | L, 48-41 | 15-40 | 37.5 | 6-14 | 42.9 | 5-8 | 62.5 | 5 | 23 | 28 | 7 | 24 | 6 | 2 | 16 | 41 |
Jan 18 | at Penn State Worthington Scranton | W, 68-59 | 20-60 | 33.3 | 7-9 | 77.8 | 21-25 | 84.0 | 4 | 30 | 34 | 8 | 7 | 10 | 3 | 16 | 68 |
Jan 21 | Penn State Greater Allegheny | L, 58-47 | 19-60 | 31.7 | 5-41 | 12.2 | 4-8 | 50.0 | 13 | 27 | 40 | 10 | 17 | 5 | 0 | 12 | 47 |
Jan 24 | vs. Penn State Lehigh Valley | L, 84-63 | 26-61 | 42.6 | 9-13 | 69.2 | 2-7 | 28.6 | 9 | 19 | 28 | 4 | 6 | 3 | 1 | 14 | 63 |
Jan 25 | at Penn State Hazleton | L, 52-35 | 15-49 | 30.6 | 3-17 | 17.6 | 2-8 | 25.0 | 10 | 23 | 33 | 6 | 19 | 3 | 2 | 16 | 35 |
Jan 27 | Penn State Fayette | L, 61-50 | 18-50 | 36.0 | 2-20 | 10.0 | 12-17 | 70.6 | 7 | 22 | 29 | 7 | 15 | 4 | 0 | 14 | 50 |
Jan 31 | Penn State Schuylkill | L, 53-51 | 19-54 | 35.2 | 3-13 | 23.1 | 10-16 | 62.5 | 5 | 18 | 23 | 9 | 15 | 11 | 0 | 13 | 51 |
Feb 4 | Penn State Beaver | L, 72-46 | 15-52 | 28.8 | 5-23 | 21.7 | 11-20 | 55.0 | 5 | 23 | 28 | 6 | 23 | 3 | 1 | 19 | 46 |
Feb 7 | Pitt-Titusville | W, 42-39 | 12-44 | 27.3 | 3-16 | 18.8 | 15-19 | 78.9 | 8 | 30 | 38 | 7 | 20 | 3 | 0 | 9 | 42 |
Feb 10 | at Penn State Fayette | L, 100-58 | 16-43 | 37.2 | 5-7 | 71.4 | 21-36 | 58.3 | 8 | 19 | 27 | 5 | 15 | 1 | 0 | 14 | 58 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 448-1331 | 33.7 | 115-445 | 25.8 | 248-426 | 58.2 | 11.4 | 24.7 | 36.2 | 8.1 | 16.0 | 5.8 | 1.4 | 14.6 | 54.7 | 0.763 | -0.304 |
Conference | 14 | 262-772 | 33.9 | 69-252 | 27.4 | 163-271 | 60.1 | 10.0 | 23.7 | 33.7 | 7.4 | 14.9 | 5.4 | 0.8 | 15.6 | 54.0 | 0.774 | -0.181 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 11 | 210-632 | 33.2 | 54-223 | 24.2 | 118-187 | 63.1 | 10.6 | 23.6 | 34.3 | 7.8 | 15.3 | 5.2 | 0.7 | 14.4 | 53.8 | 0.762 | -0.244 |
Away | 10 | 203-593 | 34.2 | 52-194 | 26.8 | 110-196 | 56.1 | 12.5 | 26.6 | 39.1 | 9.5 | 16.8 | 6.6 | 2.0 | 15.1 | 56.8 | 0.774 | -0.401 |
Neutral | 2 | 35-106 | 33.0 | 9-28 | 32.1 | 20-43 | 46.5 | 10.5 | 21.5 | 32.0 | 3.0 | 16.5 | 5.5 | 2.0 | 13.5 | 49.5 | 0.710 | -0.260 |
- |
||||||||||||||||||
Wins | 6 | 149-402 | 37.1 | 38-137 | 27.7 | 66-98 | 67.3 | 14.3 | 30.0 | 44.3 | 13.7 | 13.0 | 6.8 | 2.5 | 15.0 | 67.0 | 0.907 | -0.464 |
Losses | 17 | 299-929 | 32.2 | 77-308 | 25.0 | 182-328 | 55.5 | 10.4 | 22.9 | 33.3 | 6.2 | 17.1 | 5.5 | 1.0 | 14.5 | 50.4 | 0.710 | -0.303 |
- |
||||||||||||||||||
November | 5 | 99-306 | 32.4 | 24-119 | 20.2 | 47-102 | 46.1 | 16.4 | 23.6 | 40.0 | 7.6 | 16.0 | 6.4 | 1.2 | 15.8 | 53.8 | 0.758 | -0.223 |
December | 5 | 124-363 | 34.2 | 35-118 | 29.7 | 60-101 | 59.4 | 17.4 | 28.8 | 46.2 | 12.6 | 14.2 | 8.2 | 2.8 | 18.0 | 68.6 | 0.863 | -0.537 |
January | 10 | 182-523 | 34.8 | 43-162 | 26.5 | 94-148 | 63.5 | 7.3 | 23.5 | 30.8 | 6.8 | 16.0 | 5.4 | 1.1 | 12.5 | 50.1 | 0.732 | -0.271 |
February | 3 | 43-139 | 30.9 | 13-46 | 28.3 | 47-75 | 62.7 | 7.0 | 24.0 | 31.0 | 6.0 | 19.3 | 2.3 | 0.3 | 14.0 | 48.7 | 0.684 | -0.338 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 10 | Westmoreland County CC | L, 65-54 | 0 |
Nov 15 | vs. Carlow | L, 59-36 | 0 |
Nov 16 | at Penn State Beaver | L, 64-53 | 0 |
Nov 19 | at Pitt-Titusville | W, 73-25 | 0 |
Nov 22 | at Penn State Greater Allegheny | L, 67-53 | 110 |
Dec 1 | at Butler County CC | W, 83-48 | 0 |
Dec 6 | Penn State York | W, 64-43 | 0 |
Dec 8 | Butler County CC | W, 72-59 | 0 |
Dec 12 | at Penn State Beaver | L, 88-66 | 0 |
Dec 20 | Penn State Mont Alto | L, 70-58 | 0 |
Jan 10 | Penn State Brandywine | L, 87-56 | 100 |
Jan 13 | Niagara County CC | L, 71-52 | 0 |
Jan 15 | at Westmoreland County CC | L, 51-38 | 0 |
Jan 17 | at Penn State Wilkes-Barre | L, 48-41 | 0 |
Jan 18 | at Penn State Worthington Scranton | W, 68-59 | 0 |
Jan 21 | Penn State Greater Allegheny | L, 58-47 | 0 |
Jan 24 | vs. Penn State Lehigh Valley | L, 84-63 | 0 |
Jan 25 | at Penn State Hazleton | L, 52-35 | 0 |
Jan 27 | Penn State Fayette | L, 61-50 | 0 |
Jan 31 | Penn State Schuylkill | L, 53-51 | 0 |
Feb 4 | Penn State Beaver | L, 72-46 | 0 |
Feb 7 | Pitt-Titusville | W, 42-39 | 0 |
Feb 10 | at Penn State Fayette | L, 100-58 | 0 |