Clarion University vs. Penn State Du Bois
4/9/2019 at DuBois, PA (Showers Field)
Clarion University 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
C. Palyas cf 4 0 1 0 1 1 2 0 2
A. Ficorilli 3b 4 2 1 0 0 0 1 1 1
N. Fugh lf 4 2 3 1 0 1 1 0 1
   B. Barth rf 1 1 1 0 0 0 1 0 0
B. Jackson 1b 3 1 0 1 1 0 7 1 0
D. Fox dh 3 1 2 1 0 1 0 0 0
   C. Shaffer ph 1 0 0 0 0 1 0 0 0
D. Wolbert 2b 4 2 2 3 1 1 0 3 0
D. Janoson ss 3 0 1 1 0 0 0 2 2
   Constantin ss 2 0 1 2 0 0 1 0 1
A. Blauser c 2 0 0 0 0 1 6 1 0
   B. Cararie c 1 0 0 0 0 1 5 0 0
   T. Lavin c 1 0 0 0 0 0 3 0 1
M. Privette rf 4 0 0 0 0 0 0 0 0
P. McGinley p 0 0 0 0 0 0 0 0 0
   J. Kirwin p 0 0 0 0 0 0 0 0 0
   B. Layton p 0 0 0 0 0 0 0 0 0
   Mongelluzzo p 0 0 0 0 0 0 0 0 0
   B. Durocher p 0 0 0 0 0 0 0 0 0
   J. Rossi p 0 0 0 0 0 0 0 0 0
   T. Sadowski p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 9 3 7 27 8 8
Penn State Du Bois 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Thayne Morgan cf 1 1 0 0 1 0 4 0 1
   Garrett Brown cf 1 1 0 0 2 1 1 0 0
Lance Pennington rf 4 1 0 0 1 4 4 0 0
Toner Corl ss 5 0 1 0 0 1 1 1 1
Isaac Stouffer 1b 5 0 0 1 0 2 6 3 1
Clayton Butler lf 3 0 1 0 1 1 1 0 0
Jesse Martin dh 3 0 1 0 0 0 0 0 1
   Shane Haberberger ph 1 0 0 0 0 1 0 0 0
   Vince McDowell ph 1 0 0 0 0 1 0 0 0
Jonathan Thomas 3b 1 0 0 0 1 0 1 1 0
   Trevor Hanna 3b 2 0 0 0 0 1 0 1 3
Lucas Burkett 2b 1 0 0 0 1 0 0 1 0
   Brandon Gettig 2b 2 1 1 1 0 1 1 1 1
Colton Treaster c 2 0 0 0 0 2 6 0 2
   Zane Morgan ph 1 1 1 0 0 0 0 0 0
   Frank Stefko c 0 0 0 0 1 0 2 0 0
Austin Amacher p 0 0 0 0 0 0 0 0 0
   Adam Armstrong p 0 0 0 0 0 0 0 0 0
   John White p 0 0 0 0 0 0 0 0 0
   Thomas Plummer p 0 0 0 0 0 0 0 0 0
   Justin Orlowski p 0 0 0 0 0 0 0 0 0
   Jake Sorbera p 0 0 0 0 0 0 0 0 0
Totals 33 5 5 2 8 15 27 8 10
Score by Innings R H E
 
Clarion University 2 0 1 0 4 0 0 0 2 9 12 4
Penn State Du Bois 2 0 0 0 0 0 2 1 0 5 5 1
Clarion University: E - A. Ficorilli; B. Cararie 2; P. McGinley. 2B - A. Ficorilli; D. Wolbert; Constantin. 3B - D. Janoson. RBI - N. Fugh; B. Jackson; D. Fox; D. Wolbert 3; D. Janoson; Constantin 2. Sac - B. Jackson. SB - C. Palyas; A. Ficorilli; N. Fugh; B. Barth; D. Fox. CS - N. Fugh.
Penn State Du Bois: E - Isaac Stouffer. HR - Brandon Gettig. RBI - Isaac Stouffer; Brandon Gettig. SB - Thayne Morgan; Garrett Brown 2; Toner Corl; Jesse Martin; Zane Morgan. CS - Clayton Butler.
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P. McGinley (W, 0-0) 2.0 0 2 0 3 1 0 1 0 0 0 7 10 2 3 33
J. Kirwin 2.0 1 0 0 1 2 0 0 0 1 0 6 8 1 2 23
B. Layton 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 20
Mongelluzzo 1.0 2 2 0 1 1 0 0 0 0 0 5 6 0 2 27
B. Durocher 1.0 1 0 0 1 4 0 0 0 0 0 5 6 0 0 18
J. Rossi 1.0 1 1 1 1 2 1 0 0 0 0 4 5 1 0 23
T. Sadowski 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 17
Totals 9.0 5 5 1 8 15 1 1 0 1 0 33 42 5 7 161
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Amacher (L, 0-0) 4.1 6 6 6 1 3 0 0 0 3 0 18 23 6 3 75
Adam Armstrong 2.2 4 1 1 0 2 0 0 1 0 0 11 11 4 1 53
John White 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Thomas Plummer 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Justin Orlowski 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Jake Sorbera 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 24
Totals 9.0 12 9 9 3 7 0 0 1 3 0 37 44 12 6 167
Clarion University: Batters Faced - P. McGinley 10; J. Kirwin 8; B. Layton 4; Mongelluzzo 6; B. Durocher 6; J. Rossi 5; T. Sadowski 3. WP - P. McGinley. HBP - J. Kirwin.
Penn State Du Bois: Batters Faced - Austin Amacher 23; Adam Armstrong 11; John White; Thomas Plummer; Justin Orlowski 2; Jake Sorbera 6. BK - Adam Armstrong. HBP - Austin Amacher 3.
Umpires - HP: Cody Cogan , 1B: Bob Buck
Start: 7:00 PM Duration: 3:13 Attendance: 78

Weather: